Bouts for Kenilworth-Roselle Park vs. Edison

InformationBelow are all records captured for the event listed. Click on a wrestlers name to view their individual bouts.

All Matches   Edison Matches  Kenilworth-Roselle Park Matches

Bouts Entered By:

Bout ErrorReport a Entry Error For THIS Match

Varsity Match 2024-01-24 | Edison vs. Kenilworth-Roselle Park | Match Score: 24-71   

WGT Wrestler (H) Wrestler (V) Result (H) Bout (H|V)   Seed (H|V)  Match (H|V)  Bout Time
50 Avila, Enzo Appello , Cole Loss (Pin) 0-0 1-6 0 - 6 3:07
53 Daniel, Sebastian MacDermant, Daxton Loss (Pin) 0-0 1-6 0 - 6 0:39
57 Reid, RJ Win (Forfeit) 0-0 6-0 6 - 0 0:00
60 Mayer-Fisher, Ibn Win (Forfeit) 0-0 6-0 6 - 0 0:00
63 LaSasso, Gianni Win (Forfeit) 0-0 6-0 6 - 0 0:00
67 Suchocki, David Gabriele, Sal Loss (Decision) 4-8 1-3 0 - 3 4:00
70 Forfeit Pirozzi, Tony Loss (Forfeit) 0-0 0-6 0 - 6 0:00
73 Forfeit Gonzalez , Matteo Loss (Forfeit) 0-0 0-6 0 - 6 0:00
77 Avila, Caiden Zhytovoz, Volodymyr Loss (Pin) 0-0 1-6 0 - 6 3:52
80 Salamone, Dylan Ries, Nathan Loss (Pin) 0-0 1-6 0 - 6 1:45
85 Calvache, Jacob Gassama, Malick Loss (Pin) 0-0 1-6 0 - 6 1:37
90 Lithgow, Declan Paster, Henry Loss (Technical Fall) 2-18 1-5 0 - 5 0:00
95 Salamone, Jacob Obiedzinski, Jack Loss (Technical Fall) 0-16 1-5 0 - 5 0:00
102 Lee, Kaileb Zorrilla, Jaiven Win (Pin) 0-0 6-1 6 - 0 2:09
112 Pregnolato, Joseph Appello, Hunter Loss (Major Decision) 0-10 1-4 0 - 4 4:00
125 Forfeit Barrientos, David Loss (Forfeit) 0-0 0-6 0 - 6 0:00
285 Caracas, Christian Mulford, Austin Loss (Pin) 0-0 1-6 0 - 6 0:42

Junior Varsity Match 2024-01-24 | Edison vs. Kenilworth-Roselle Park | Match Score: 21-51

WGT Wrestler (H) Wrestler (V) Result (H) Bout (H|V)   Seed (H|V)  Match (H|V)  Bout Time
45 Sullivan, Alexia Garcia, Salvatore Loss (Decision) 0-3 1-3 0 - 3 4:00
50 Johnson, Aiden Ramos, Lionel Win (Pin) 0-0 6-1 6 - 0 -:--
53 Caliguiro, Julien Mulford, Jackson Loss (Pin) 0-0 1-6 0 - 6 -:--
57 Forfeit Levchuk, Victor Loss (Forfeit) 0-0 0-6 0 - 6 0:00
60 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 0:00
63 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 0:00
67 Langella, Matthieu Dixon, Chase Loss (Decision) 5-7 1-3 0 - 3 4:00
70 Lee, Kaileyani Pocaro, Jaxon Win (Pin) 0-0 6-1 6 - 0 1:42
73 Spann, Gibril Garcia, Augie Loss (Pin) 0-0 1-6 0 - 6 0:15
77 DeMichele, Nathan Lugo , Dante Loss (Pin) 0-0 1-6 0 - 6 1:23
80 Forfeit Alverez, Liam Loss (Forfeit) 0-0 0-6 0 - 6 0:00
85 Grandel, Emmanuel Quezada, Jonah Win (Decision) 8-3 3-1 3 - 0 4:00
90 Aliev, Asadullo Matos, David Loss (Decision) 4-5 1-3 0 - 3 4:00
95 Griffin, Jonathan Win (Forfeit) 0-0 6-0 6 - 0 0:00
102 Povalac, Madison Branco , Eli Loss (Pin) 0-0 1-6 0 - 6 1:22
112 Forfeit LaGruth, James Loss (Forfeit) 0-0 0-6 0 - 6 0:00
125 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 0:00
285 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 0:00


Return to Top

 

© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout